Brisket Calculator Online
Your ultimate assistant for smoking the perfect brisket. Calculate portions, estimate cooking times, and explore expert guides to master your BBQ.
Plan Brisket by Cooked Weight
Know how much cooked brisket you want? Calculate the raw weight to buy.
Estimated Brisket Yield
Brisket Cut | Typical Raw Weight | Est. Cooked Weight & Yield | Notes |
---|---|---|---|
Whole Packer | 12-20 lbs | 5.16 - 8.6 lbs (approx. 43% yield) | Includes both flat and point; generally higher fat content. |
Flat Only | 6-10 lbs | 3.12 - 5.2 lbs (approx. 52% yield) | Leaner cut; ideal for slicing. |
Point Only | 4-6 lbs | 1.72 - 2.58 lbs (approx. 43% yield) | More fatty cut; best for pulled brisket or burnt ends. |
Factors Affecting Brisket Cooking Time
Factor | Influence on Cooking Time | Tips for Adjustment |
---|---|---|
Brisket Weight | Larger briskets require longer cooking times. | Generally, allow 1-1.5 hours per pound at 225-250°F. Adjust proportionally. |
Brisket Thickness | Thicker briskets take longer to reach desired internal temperature. | Ensure consistent thickness for even cooking. Be aware of the 'stall'. |
Smoker Temperature | Higher temperatures = faster cooking. Low and slow (225-250°F) is preferred for tenderness. | Maintain a consistent smoker temperature for best results. |
Ambient Temperature | Cold weather can significantly increase cooking time as the smoker works harder. | Insulate smoker (e.g., grill blanket) in cold weather if possible. |
Wrapping (e.g., The Texas Crutch) | Wrapping (butcher paper/foil) after the stall (around 150-165°F internal) can speed up cooking. | Decide strategy based on desired bark and time. Wrapping helps push through the stall. |
Brisket Grade/Fat Content | Higher fat content (e.g., Prime, Wagyu) may cook slightly faster and remain more moist. | Be aware that different grades might require slight time/temp adjustments. |
Explore More Brisket Knowledge
Dive deeper into the art of brisket with our comprehensive guides, FAQs, and product recommendations.